Hello, Guys I Hope You Are Doing Really Well. So You are Looking For iQoo 9. Forget about the confusion about this phone.
I am Kartik Goyani and you are reading Techno Goyani. I am tech enthusiastic. On this Page, You will get all the information about the iQoo 9.

What Are The Specifications of The iQoo 9?
1. General
| Mobile Brand | iQoo |
| Model | iQoo 9 |
| Launch Date | 02 March 2022, [ Official ] |
| Inside the Box | 1. Sim Ejected tool 2. USB Type – C to USB Type – C cable 3. Documentations 4. Hard Case 5. USB Type – C to USB 3.5 mm Audio Jack |
2. Body & Design
| Body Material | Metal Frame |
| IP | IP 53 |
| Display Protection | Panda glass Protection |
| Color | 1. Legend 2. Alpha 3. Phoenix Orange |
| Dimensions | 159.1 x 75.1 x 8.6 or 8.7 mm |
| Weight | 212 gm |
| Thickness | 8.6 mm |
| Build | Front: Glass Back: Glass Side Frame: Aluminum |
3. Display
| Size | 6.56 inches |
| Resolution | [ 1080 x 2376 pixels] |
| Type | Amoled Display |
| HDR | HDR 10+ |
| Brightness | 1200 nits (peak) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Aspect Ratio | 20:9 |
| Other Features | 87.5% screen-to-body ratio, 1B colors, |
| Touch Screen | Monster Touch Support |
| Bezels | Punch-Hole Display |
4. Processor & Memory
| Processor | Qualcomm Snapdragon 888+ 5G (5 nm) |
| Processor Core | Octa-Core – 2.99 GHz |
| GPU | Adreno 660 |
| RAM | 8Gb & 12 Gb |
| RAM Type | LPDDR 5 |
| ROM | 128Gb, 256 Gb |
| Storage Type | UFS 3.1 |
5. Camera
| Main Camera | 48 Mp Primary Camera [F/1.8] |
| Ultra-Wide Camera – Rear | 13 MP F/2.2 Ultra-wide camera 120˚ |
| Telephoto Camera – Rear | 13 Mp F/2.5 |
| Features – Rear Camera | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K at 24fps, 4K at 30fps, 4K at 60fps, 1080p at 60fps, 1080p at 30fps |
| OIS | Yes |
| Front Camera | 16 MP [f/2.45], Wide Angle, Primary Camera |
| Features – Front Camera | Selfie Night mode, Time-lapse Selfie Video |
| Video Recording | 1080p at 30fps |
6. Connectivity
| Sim Card Support [ Band ] | 5G [ 10 Bands ], 4G [Dual VoLTE], 3G, 2G |
| WiFi | wi-fi 6 |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| USB Connectivity | Mass Storage Device, USB charging |
| Wide Wine L1 | Yes [ HDR Support in Netflix & Amazon Prime ] |
| Other | Wifi – Calling, Dual-Band Wi-Fi, |
7. Ports & Sensors
| Sim-Slots | Dual Sim Support [ 2 Nano Sim Card ] |
| Microphone | 2 – Microphone [Top & Bottom & Back] |
| Audio Jack | No |
| Speakers | Stereo Speakers |
| Charging Point | USB Type – C |
| Other | Accelerometer, Gyro, Proximity, Compass, Infrared sensor |
8. Biometrics
| Fingerprint Sensor | Under Display Finger Print Sensor [Optical] |
| Face Unlock | Front Camera |
9. Os and Security
| Operating System | Funtouch OS 13 |
| Android | Android 12 |
| Software Updates | 2 – years of Os Updates & 3 years of Security Updates |
10. Battery
| Battery | Lithium Polymer 4350 mAh |
| Charging | 120 -Watt Fast Charger |
| Other | Efficientlysily Run For 1 day in Daily Usage, 50% in 6 min |
11. Gaming
| BGMI | Highest Settings |
| COD | Highest Settings |
| Other | intelligent Display chip |
12. Benchmark
| Antutu Benchmark | 857,984 |
| Geekbench Score | Single Core: 1092 Multi-Core: 3233 |
13. iQoo 9 Pro Prices
| Configuration | Price |
|---|---|
| 8 GB RAM + 128 GB Storage | ₹42,999 |
| 12 Gb RAM + 256 GB Storage | ₹38,999 |

