Are you Confused between Oneplus Nord 3 and Oneplus 11R? In this blog, we will compare both the phones in detail with their features and specifications.
Both smartphones are very popular in the market. Both smartphones are manufactured by Oneplus which is among the most popular smartphone brands.
OnePlus 11R comes in the premium phones category while the Nord 3 comes in the Mid-range smartphone category. If we compare the price then there is a 6000Rs difference between 11R and Nord 3.
There is not much difference between 11R and Nord3 but in short, if you are looking for high performance and gaming phone then you should definitely look for one plus 11R.
Let’s Check out the detailed comparison between OnePlus 11R and OnePlus Nord 3
OnePlus Nord 3 vs OnePlus 11R – Let’s Compare
1. General
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Operating System | Android 13 | Android 13 |
Custom UI | Oxygen OS 13.1 | Oxygen OS 13.1 |
Inside the Box | 1. Soft Back Case 2. Sim Ejected tool 3. USB Type–A to USB Type – C cable 4. Documentations 5. OnePlus 11R 6. One Plus Stickers 7. One Plus Red Cable Club | 1. Soft Back Case 2. Sim Ejected tool 3. USB Type – A to USB Type – C cable 4. Documentations 5. OnePlus 11R 6. One Plus Stickers 7. One Plus Red Cable Club |
2. Body & Design
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Body Material | Plastic Frame | Plastic Frame |
IP | IP 54 | IP 64 |
Display Protection | Corning Gorilla Glass 5 | Dragon tail glass |
Color | 1. Misty Green, 2.Tempest Gray | 1. Galactic Silver, 2. Sonic Black |
Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 192 gm | 205 gm |
Thickness | 8.2 mm | 8.7 mm |
Build | Front: Corning Gorilla Glass 5 Back: Dragontrail Glass Side Frame: Plastic | Front: Dragon tail glass Back: Gorilla Glass 5 Side Frame: Plastic |
3. Display
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Size | 6.74″ inches | 6.74″ inches |
Resolution | [1240 X 2772 pixels] FHD+ [1.5K] | [1440 x 3216 pixels] 1.5K |
Type | Amoled | LTPS Amoled |
HDR | HDR 10+ | HDR 10+ |
Brightness | 1450 nits [peak] | 1450 nits (peak) |
Refresh Rate | 120 Hz | 120 Hz |
Touch Sampling Rate | 1000 Hz | 360 Hz in Game Mode |
PPI | 450 | 451 |
Aspect Ratio | 20:9 | 20:9 |
Other Features | 93.5% screen-to-body ratio, Adaptive Refresh rate, 10-bit Color Depth | 90% screen-to-body ratio, Always on Display, Dolby vision |
Bezels | Punch-Hole Display | Punch-Hole Display |
4. Processor & Memory
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Processor | MediaTek MT6983 Dimensity 9000 (4 nm) | Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core 3.05 GHz | Octa-Core – 3.19 GHz |
GPU | Mali-G710 MC10 | Adreno 730 |
RAM | 8 Gb & 16 Gb | 8 Gb & 16 Gb |
RAM Type | LPDDR 5X | LPDDR5X |
ROM | 128Gb & 256 Gb | 128Gb, 256Gb, 512 Gb |
Storage Type | UFS 3.1 | 128Gb – > UFS 3.1 Other – > UFS 4.0 |
5. Camera
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Camera Setup | Triple | Triple |
Main Camera | 50 MP f/1.8 | 50 MP f/1.8 |
Wide Angle Camera | 8 MP f/2.2 | 8 MP f/2.2 |
Macro Angle Camera | 2 MP f/2.4 | 2 MP f/2.4 |
OIS | Yes | Yes |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | 4K@60fps/30fps, 1080p@60fps/30fps, 720p@60fps/30fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP f/2.4 | 16 MP f/2.4 |
Camera Features | Fixed Focus, Wide Angle | Face Unlock, Selfie HDR |
6. Connectivity
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Sim Card Support [ Band ] | Dual Nano Sim 5G [8 Bands], 4G [Dual VoLTE], 3G, 2G | Dual Nano Sim 5G [ 13 Bands ], 4G [Dual VoLTE], 3G, 2G |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
NFC | Yes | Yes |
USB Connectivity | Mass Storage Device, USB charging, | Mass Storage Device, USB charging, |
Wide Wine L1 | Yes | Yes |
Other | Wi-Fi – Calling, Dual-Band Wi-Fi, | Wi-Fi – Calling, Dual-Band Wi-Fi, |
SAR Value | Head SAR: 1.130 W/kg, Body SAR: 0.872 W/kg | Head SAR: 1.159W/kg, Body SAR: 0.609W/kg |
7. Ports & Sensors
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Sim-Slots | Dual Sim Support [ 2 Nano Sim Card ] | Dual Sim Support [ 2 Nano Sim Card ] & E-sim Support |
Microphone | 3 – Microphone [Top & Bottom & Back] | 2 – Microphone [Top & Bottom & Back] |
Audio Jack | No | No |
Speakers | Dual Stereo Speakers Dolby Atmos | Stereo Speakers |
Charging Point | USB Type – C, USB 2.0 | USB Type – C, USB 2.0 |
Other | – Fingerprint (Under display, optical), –accelerometer – Proximity Sensor – Gyro-meter – Acceleration Sensor – Compass | – Fingerprint (under display, optical), – Accelerometer, – Gyro, – Proximity, – Compass, – Color Spectrum, – IR Blaster |
8. Biometrics
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Fingerprint Sensor | Yes ( under the display, optical ) | Yes ( under display, optical ) |
Face Unlock | Yes | Yes |
9. Os and Security
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Operating System | Oxygen OS 13.1 | OxygenOS 13.0 |
Android | Android 13 | Android 13 |
Software Updates | 3 – years of Os Updates & 4 years of Security Updates | 3 – years of Os Updates & 4 years of Security Updates |
10. Battery
OnePlus Nord 3 | OnePlus 11R | |
---|---|---|
Battery | Lithium Polymer 5000 mAh | Lithium Polymer 5000 mAh |
Charging | 80–Watt Super VOOC Charger, | 100–Watt Super Vooc Fast Charger |
Other | Efficiently Run For 1 day in Daily Usage, No-Wireless Charging | Efficiently Run For 1 day in Daily Usage, No – Wireless Charging 0-100% in 25 Mins |
USB Type-C | Yes | Yes |
11. Price
Configuration | OnePlus Nord 3 | OnePlus 11R |
8 GB RAM + 128 GB Storage | ₹ 33,999 | ₹ 39,999 |
16 GB RAM + 256 GB Storage | ₹ 37,999 | ₹ 44,999 |
Check Out