Hello, Guys I Hope You Are Doing Really Well. So You are Looking For Xiaomi Redmi Pad. Forget about the confusion about this phone.
I am Kartik Goyani and you are reading Techno Goyani.I am tech enthusiastic. On this Page, You will get all the information about the Xiaomi Redmi Pad.
What Are The Specifications of The Google Pixel 7 Pro?
1. General
| Mobile Brand | Xiaomi |
| Model | Redmi Pad |
| Launch Date | 5 October 2022, [ Official ] |
| Inside the Box | 1. Sim Ejected tool 2. 22.5-watt fast charging 3. Documentations 6. USB Type A to USB type C adapter |
2. Body & Design
| Body Material | Plastic frame in back |
| IP | IP 52 |
| Display Protection | No Glass Protection |
| Color | 1. Graphite Gray 2. Moonlight Silver 3. Mint Green |
| Dimensions | 250.5 x 158.1 x 7.1 mm (9.86 x 6.22 x 0.28 in) |
| Weight | 465 gm |
| Thickness | 7.1 mm |
| Build | Front: Glass Back: Glass Side Frame: Plastic |
3. Display
| Size | 10.6 inches |
| Resolution | 2K [ 1200 X 2000 pixels] |
| Type | IPS LCD |
| HDR | No |
| Brightness | 400 nits (peak) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | – |
| Aspect Ratio | 5:3 |
| Other Features | 80.9% screen-to-body ratio |
| Touch Screen | Multi-touch |
| Bezels | Flat Display |
4. Processor & Memory
| Processor | MediaTek MT8781 Helio G99 (6nm) |
| Processor Core | Octa-Core – 2.2 GHz |
| GPU | Mali-G57 MC2 |
| RAM | 6 Gb |
| RAM Type | LPDDR4X |
| ROM | 128Gb |
| Storage Type | UFS 2.2 |
5. Camera
| Main Camera | 8 Mp Primary Camera [F/2.0] |
| Ultra-Wide Camera – Rear | – |
| Telephoto Camera – Rear | – |
| Features – Rear Camera | – |
| Video Recording | 1080p @ 30fps |
| OIS | No |
| Front Camera | 8 MP [f/2.3], 105° Wide |
| Features – Front Camera | – |
| Video Recording | 1080p @ 30 fps |
6. Connectivity
| Sim Card Support [ Band ] | – |
| WiFi | Dual Band Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.1 |
| NFC | No |
| USB Connectivity | Mass Storage Device, USB charging |
| Wide Wine L1 | Yes [ HDR Support in Netflix & Amazon Prime ] |
7. Ports & Sensors
| Sim-Slots | Only WIfi Supported |
| Microphone | 2 – Microphone |
| Audio Jack | No |
| Speakers | 4 Stereo Speakers, Dolby Atmos |
| Charging Point | USB Type – C |
| Other | Accelerometer |
8. Biometrics
| Fingerprint Sensor | No |
| Face Unlock | Front Camera |
9. Os and Security
| Operating System | Miui 13.1 |
| Android | Android 12 |
| Software Updates | 2 – years of Os Updates & 3 years of Security Updates |
10. Battery
| Battery | Lithium Polymer 8000 mAh |
| Charging | 18 – Watt Fast Charger Support |
| Other | Efficientlysily Run For 1 day in Daily Usage |
11. Gaming
| BGMI | Medium Settings |
| COD | Medium Settings |
12. Benchmark
| Antutu Benchmark | 3453013 |
| Geekbench Score | Single Core: 560 Multi-Core: 1880 |
13. Xiaomi Redmi Pad Prices
| Configuration | Price |
|---|---|
| 3 GB RAM + 64 GB Storage | ₹14,899 |
| 4 GB RAM + 128 GB Storage | ₹17,899 |
| 6 Gb RAM + 128 GB Storage | ₹19,899 |
