Hello, Guys I Hope You Are Doing Really Well. So You are Looking For Google Pixel 7 Pro. Forget about the confusion about this phone.
I am Kartik Goyani and you are reading Techno Goyani.I am tech enthusiastic. On this Page, You will get all the information about the Google Pixel 7 Pro.
What Are The Specifications of The Google Pixel 7 Pro?
1. General
| Mobile Brand | |
| Model | Pixel 7 Pro |
| Launch Date | 13 October 2022, [ Official ] |
| Inside the Box | 1. Sim Ejected tool 2. USB Type – C to USB Type – C cable 3. Documentations 6. USB Type A to USB type C adapter |
2. Body & Design
| Body Material | Glass on both front and back & aluminum frame |
| IP | IP 68 |
| Display Protection | Gorilla Glass Victus |
| Color | 1. Obsidian 2. Snow 3. Hazel |
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 212 gm |
| Thickness | 8.9 mm |
| Build | Front: Glass Back: Glass Side Frame: Aluminum |
3. Display
| Size | 6.7 inches |
| Resolution | QHD+ [ 1440 X 3210 pixels] |
| Type | LTPO OLED |
| HDR | HDR 10+ |
| Brightness | 1500 nits (peak) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Other Features | 88.7% screen-to-body ratio |
| Touch Screen | Multi-touch |
| Bezels | Punch-Hole Display |
4. Processor & Memory
| Processor | Google Tensor G2 (5 nm) |
| Processor Core | Octa-Core – 2.85 GHz |
| GPU | Mali-G710 MC10 |
| RAM | 12 Gb |
| RAM Type | LPDDR 5 |
| ROM | 128Gb, 256 Gb, 512 Gb |
| Storage Type | UFS 3.1 |
5. Camera
| Main Camera | 50 Mp Primary Camera [F/1.9] |
| Ultra-Wide Camera – Rear | 12 MP F/2.2 Ultra-wide camera 126˚ |
| Telephoto Camera – Rear | 48 Mp F/3.5 |
| Features – Rear Camera | Dual-LED flash Pixel Shift Auto-HDR, panorama |
| Video Recording | 3840×2160 @ 30fps 1920×1080 @ 60 fps |
| OIS | Yes |
| Front Camera | 10.8 MP [f/2.45], Wide Angle, Primary Camera |
| Features – Front Camera | Auto-HDR, Panorama |
| Video Recording | 1920×1080 @ 30 fps |
6. Connectivity
| Sim Card Support [ Band ] | 5G [ 22 Bands ], 4G [Dual VoLTE], 3G, 2G |
| WiFi | wi-fi 6E |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| USB Connectivity | Mass Storage Device, USB charging |
| Wide Wine L1 | Yes [ HDR Support in Netflix & Amazon Prime ] |
| Other | Wifi – Calling, Dual-Band Wi-Fi |
7. Ports & Sensors
| Sim-Slots | Dual Sim Support [ 1 Nano Sim Card + 1 E – Sim] |
| Microphone | 2 – Microphone [Top & Bottom & Back] |
| Audio Jack | No |
| Speakers | Stereo Speakers |
| Charging Point | USB Type – C |
| Other | Accelerometer, Gyro, Proximity, Compass, |
8. Biometrics
| Fingerprint Sensor | Under Display Finger Print Sensor [Optical] |
| Face Unlock | Front Camera |
9. Os and Security
| Operating System | Stock Android |
| Android | Android 13 |
| Software Updates | 3 – years of Os Updates & 5 years of Security Updates |
10. Battery
| Battery | Lithium Polymer 5000 mAh |
| Charging | 23-Watt Fast Charger |
| Other | Efficientlysily Run For 1 day in Daily Usage |
11. Gaming
| BGMI | Highest Settings |
| COD | Highest Settings |
12. Benchmark
| Antutu Benchmark | 767142 |
| Geekbench Score | Single Core: 1068 Multi-Core: 3149 |
13. Google Pixel 7 Pro Prices
| Configuration | Price | Price USD |
|---|---|---|
| 12 GB RAM + 128 GB Storage | ₹84,999 | $900 |
| 12 Gb RAM + 256 GB Storage | – | $1000 |
| 12 Gb RAM + 512 GB Storage | – | $1100 |

